How We Calculate Product Trends
Every Trend Insight is determined by comparing a product's short-term performance against its long-term performance.
The calculation uses a ratio based on Moving Averages (MA):
Short-Term Performance: The average daily rate over the last 7 days (7-Day MA).
Long-Term Performance: The average daily rate over the last 30 days (30-Day MA).
The Trend Ratio
We calculate the ratio for each metric (like page views, revenue, and transactions):
Interpreting the Ratio
We use the ratio to assign a status of Rising, Stable, or Declining to each metric:
Status | Ratio Condition | What It Means |
Rising | Trend Ratio > 1.2 | The product is performing 20% better than its 30-day average. |
Declining | Trend Ratio < 0.8 | The product is performing 20% worse than its 30-day average. |
Stable | 0.8 < Trend Ratio < 1.2 | Performance is within 20% of its 30-day average. |
The final Trend Insight (e.g., "Breakout Product" or "Conversion Problem") is then assigned based on the specific combination of these statuses across all key metrics.
Insights with explanation and recommendaitons
Trend Insight | Core Problem / Opportunity | Recommended Action Focus |
Breakout Product | The product is skyrocketing in demand and sales, with high interest and conversion. | Maximize: Increase promotion, verify inventory, consider small price increases if margins allow. |
High Intent, Weak Revenue | People love it (high interest), but aren't completing the purchase, revenue is flat or declining. | Fix Value: Test price points, improve product page quality, and highlight the value proposition. |
Growing Interest, Not Yet Buying | Traffic is up, but buyers are still browsing/researching; conversion is flat. | Nudge: Run light, limited-time promotions or targeted email campaigns to finalize sales. |
Under Exposed | Exceptional conversion and sales efficiency, but poor visibility (low page views/traffic). | Expose: Prioritize in collections, search, and recommendation widgets immediately. |
Conversion Problem | Traffic is stable, but the rate at which visitors become buyers is plummeting. | Investigate: Find and fix technical bugs, stock issues, shipping surprises, or unclear messaging. |
Cooling Down | Demand, interest, and revenue are all trending down across the board. | Revive: Consider markdowns, bundles, or aggressive promotional clearance to revive demand. |
Mixed / Neutral | No clear or urgent trend; performance is stable or metrics are conflicting. | Monitor: Keep tracking trends periodically, no immediate action required. |

